EZOIC SERVICE PRIVACY POLICY
font-generator.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Amnet GmbH | | |
dataXtrade GmbH | | |
smartclip Europe GmbH | | |
Bannernow, Inc. | | |
Habu | | |
QUARTER MEDIA GmbH | | |
Kueez Entertainment Ltd. | | |
Clipcentric, Inc. | | |
Salesforce.com, Inc. | | |
Adpone SL | | |
3Q nexx GmbH | | |
socoto gmbh & co. kg | | |
Resono B.V. | | |
Ogury Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
ADFI MEDIA SL | | |
Claritas LLC | | |
Scattered sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
GfK SE | | |
Schober Information Group Deutschland GmbH | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
Axiom Media Connect | | |
lead alliance GmbH | | |
Skaze | | |
Cazamba Serviços de Internet Ltda | | |
YieldLift LLC | | |
Hurra Communications GmbH | | |
Query Click Limited | | |
Underdog Media LLC | | |
NEXD | | |
Bring! Labs AG | | |
Betgenius Ltd | | |
Programatica de publicidad S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Cookie Market LTD | | |
belboon GmbH | | |
TOPBOX Inc. | | |
Live Data Solutions SL | | |
Appier PTE Ltd | | |
Audiencerate LTD | | |
Realeyes OU | | |
Gamoshi Ltd | | |
TripleLift, Inc. | | |
NEORY GmbH | | |
INVIDI technologies AB | | |
Adxperience SAS | | |
Pelmorex Corp. | | |
umlaut communication gmbh | | |
A Million Ads | | |
Audienzz AG | | |
United Internet Media GmbH | | |
CentralNic Poland sp. z o.o. | | |
DIGITEKA Technologies | | |
Newsroom AI Ltd | | |
ShowHeroes SRL | | |
Market Resource Partners LLC | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. | | |
Ask Locala | | |
BSmartData GmbH | | |
AAX LLC | | |
Adverticum cPlc. | | |
Digital East GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The Trade Desk | | |
Protected Media LTD | | |
Dianomi PLC | | |
Spoods GmbH | | |
PIXIMEDIA | | |
GP One GmbH | | |
BCOVERY SAS | | |
Smart Analytics SL | | |
admetrics GmbH | | |
SINGLESPOT SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Wizaly | | |
Dailymotion SA | | |
MADVERTISE MEDIA | | |
Tri-table Sp. z o.o. | | |
cynapsis interactive GmbH | | |
Opera Software Ireland Limited | | |
Verasity Limited | | |
Meson Mediation LLC | | |
Objective Partners BV | | |
Converto AG | | |
Amobee Inc. | | |
Nativo, Inc. | | |
Parrable, Inc. | | |
Traffective GmbH | | |
152 Media LLC | | |
Viafoura Inc. | | |
Adloox SA | | |
MyTraffic | | |
KUPONA GmbH | | |
plista GmbH | | |
Bidtellect, Inc | | |
Targetspot Belgium SPRL | | |
GroupM UK Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Synamedia | | |
MNTN | | |
Brand Metrics Sweden AB | | |
Czech Publisher Exchange z.s.p.o. | | |
InsurAds Technologies SA. | | |
Jaduda GmbH | | |
Threedium | | |
Bidmatic Inc | | |
Vidcrunch LLC | | |
AdElement Media Solutions Pvt Ltd | | |
HyperTV Inc. | | |
Sayollo Media LTD | | |
Impact Tech Inc. | | |
Skoiy | | |
AirGrid LTD | | |
eBay Inc | | |
Frameplay Corporation | | |
Adtarget Teknoloji A.S. | | |
Blue Media Services LTDA | | |
CHEQ AI TECHNOLOGIES | | |
Pulse Innovations Limited | | |
Timehop, Inc. | | |
INFOnline GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Vibrant Media Limited | | |
Roku Advertising Services | | |
Luna Media Group LLC | | |
Experian LTD | | |
Smaato, Inc. | | |
Magnite CTV, Inc. | | |
Oracle Data Cloud - Moat | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Madington | | |
Brandhouse/Subsero A/S | | |
NoBid, Inc. | | |
Fandom, Inc. | | |
VLYBY Digital GmbH | | |
Relay42 Netherlands B.V. | | |
Cint AB | | |
digidip GmbH | | |
Nexx360 | | |
DoubleVerify Inc. | | |
mainADV Srl | | |
SelectMedia International LTD | | |
LinkedIn Ireland Unlimited Company | | |
Silverbullet Data Services Group | | |
CASTOOLA D.O.O. | | |
FRVR Limited | | |
Teroa S.A. | | |
Samba TV UK Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Jetpack Digital LLC | | |
TypeA Holdings Ltd | | |
ADTTRIBUTION LLC | | |
Bombora Inc. | | |
Norstat AS | | |
Visarity Technologies GmbH | | |
Blue | | |
Mobsuccess | | |
Quantcast | | |
Blis Global Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
NetSuccess, s.r.o. | | |
SoundCast | | |
Adlane LTD | | |
Unicredit BankAustria AG | | |
Azerion Holding B.V. | | |
Beachfront Media LLC | | |
Hillside (Sports) GP Limited | | |
1000mercis (Numberly) | | |
INNITY | | |
Adtelligent Inc. | | |
ID Ward Ltd | | |
LoopMe Limited | | |
SpotX, Inc | | |
M32 Connect Inc | | |
7Hops.com Inc. (ZergNet) | | |
Connatix Native Exchange Inc. | | |
Signal Digital Inc. | | |
Listonic Sp. z o.o. | | |
REMAILME | | |
Emerse Sverige AB | | |
MediaMath, Inc. | | |
Channel Pilot Solutions GmbH | | |
PML Innovative Media | | |
Playhill Limited | | |
Snigel Web Services Limited | | |
IPONWEB GmbH | | |
Passendo Aps | | |
Salestring ApS | | |
Flashtalking, Inc. | | |
TMT Digital Inc | | |
Mediasmart Mobile S.L. | | |
Mirando GmbH & Co KG | | |
Vidoomy Media SL | | |
Dynata LLC | | |
Otto (GmbH & Co KG) | | |
6Sense Insights, Inc. | | |
PRECISO SRL | | |
Zoomd Ltd. | | |
MetrixLab Nederland B.V. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Comscore B.V. | | |
travel audience GmbH | | |
Project Agora Ltd | | |
ADMAX | | |
Reliz LTD | | |
Kiosked Ltd | | |
Tangoo S.R.L. | | |
Sonares GmbH | | |
Cavai AS & UK | | |
Smartology Limited | | |
MOOT TECHNOLOGY LTD | | |
Sift Media, Inc | | |
Adnuntius AS | | |
Near Intelligence | | |
SMARTSTREAM.TV GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
DynAdmic | | |
AudienceRun corp | | |
glomex GmbH | | |
Captify Technologies Limited | | |
Adikteev | | |
Score Media Group GmbH & Co. KG | | |
TAPTAP Digital SL | | |
Mediavine, Inc. | | |
Hybrid Theory Global Ltd | | |
adnanny.com SLU | | |
Questpass Sp. z o.o. | | |
Refine Direct Srl | | |
ShareThis, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidazoo Ltd | | |
Near Intelligence Pte. Ltd. | | |
adbility media GmbH | | |
digitalAudience B.V. | | |
Audience Network | | |
onlineumfragen.com GmbH | | |
Little Big Data sp. z o.o. | | |
The Ozone Project Limited | | |
BEINTOO SPA | | |
Ermes | | |
Zemanta Inc. | | |
Open Web Technologies Ltd | | |
INFINIA MOBILE S.L. | | |
Opti Digital SAS | | |
Criteo SA | | |
BIDSWITCH GmbH | | |
GeoProve Limited | | |
Exit Bee Limited | | |
Rockerbox, Inc | | |
TargetVideo GmbH | | |
Majime Mamori LTD | | |
iPROM | | |
SoD ScreenOnDemand GmbH | | |
Alphonso Inc | | |
ADITION (Virtual Minds GmbH) | | |
Neustar, Inc., a TransUnion company | | |
LifeStreet Corporation | | |
Pinpoll GmbH | | |
Adform A/S | | |
IPSOS MORI UK LTD | | |
Adserve.zone / Artworx AS | | |
MindTake Research GmbH | | |
Better Ads GmbH | | |
Hubvisor | | |
Always-Computing SAS | | |
Teavaro | | |
Telecoming S.A. | | |
BidMachine Inc. | | |
Italiaonline S.p.A. | | |
Golden Bees | | |
OneFootball GmbH | | |
MUSO TNT LIMITED | | |
Inskin Media LTD | | |
YOC AG | | |
Integral Ad Science, Inc. | | |
AudienceProject Aps | | |
Appush Technologies | | |
AcuityAds Inc. | | |
Epom Ltd. | | |
Zeta Global | | |
Adnami Aps | | |
ARKHEUS | | |
Seven Technologies S.L. | | |
XAD spoteffects GmbH | | |
Audience Solutions S.A. | | |
Bandsintown Amplified LLC | | |
Marfeel Solutions, SL (Compass) | | |
Lupon Media | | |
MPX GmbH | | |
Samsung Ads | | |
Platform161 B.V. | | |
remerge GmbH | | |
Turk Telekom | | |
DistroScale, Inc. | | |
PubMatic, Inc | | |
MiQ Digital Ltd | | |
Dataseat Ltd | | |
giosg.com Oy | | |
Njuice AB | | |
Sublime | | |
StackAdapt | | |
adrule mobile GmbH | | |
Adobe Advertising Cloud | | |
PulsePoint, Inc. | | |
Onnetwork Sp. z o.o. | | |
Stream Eye OOD | | |
PREQUEL INTERNET TRADING LTD. | | |
ADYOULIKE SA | | |
Kubient Inc. | | |
SheMedia, LLC | | |
Neodata Group srl | | |
Content Ignite | | |
SPORTORITY UK LTD | | |
Eulerian Technologies | | |
Kochava Inc. | | |
Go.pl sp. z o.o. | | |
OnAudience Ltd | | |
Terminus Software Inc. | | |
ad6media | | |
Automattic Ads | | |
Ziff Davis LLC | | |
Infolinks Media, LLC | | |
MobileFuse LLC | | |
Gamesight Inc | | |
CIBLECLIC | | |
ADWAYS SAS | | |
Basis Global Technologies, Inc. | | |
Outbrain UK Ltd | | |
N.Rich Technologies Inc. | | |
Eyeota Pte Ltd | | |
retailAds GmbH & Co. KG | | |
Hashtag Labs Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
ARMIS SAS | | |
bam! interactive marketing GmbH | | |
Prebid.org | | |
Adelaide Metrics Inc | | |
CleverPush GmbH | | |
BeeswaxIO Corporation | | |
Adverty AB (publ) | | |
C WIRE AG | | |
ADARA MEDIA UNLIMITED | | |
AddApptr GmbH | | |
Kameleoon SAS | | |
Petal Ads | | |
ANINPRO-CREATIVE, S.L. | | |
Doceree UK Limited | | |
adality GmbH | | |
TX Group AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
B2B Media Group GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
SMADEX, S.L.U. | | |
Polar Mobile Group Inc. | | |
I.R.V. D.O.O. | | |
DEFINE MEDIA GMBH | | |
Dentsu Italia SpA | | |
Gemius SA | | |
adhood.com | | |
communicationAds GmbH & Co. KG | | |
Sub2 Technologies Ltd | | |
Aarki, Inc. | | |
Sharethrough, Inc | | |
Weborama | | |
Quadrant Global Pte Ltd | | |
1plusX AG | | |
SpearAd GmbH | | |
Simplifi Holdings Inc | | |
AdTiming Technology Company Limited | | |
Duplo Media AS | | |
Placense Ltd | | |
Artefact Deutschland GmbH | | |
Xandr, Inc. | | |
Jivox Corporation | | |
SmartyAds Inc. | | |
ViewPay | | |
Kargo Global Inc. | | |
Adventure Media | | |
One Tech Group GmbH | | |
INIS sp. zo.o. | | |
Wunderkind Corporation | | |
UberMedia, Inc. | | |
Goldbach Group AG | | |
DNA-I.COM | | |
Dentsu London Limited | | |
2KDirect, Inc. (dba iPromote) | | |
AdServing Factory srl | | |
Lotame Solutions, inc | | |
VRTCAL Markets Inc | | |
Brid Video DOO | | |
adbalancer Werbeagentur GmbH | | |
Somplo Ltd | | |
ADman Interactive SLU | | |
DeepIntent, Inc. | | |
Nubo LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
XChange by SFBX® | | |
xpln.ai SAS | | |
Epsilon | | |
Revcontent, LLC | | |
LiveRamp | | |
Notify | | |
Lucid Holdings, LLC | | |
Performax.cz, s.r.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
LightBox TV | | |
BotTalk UG (haftungsbeschränkt) | | |
mediarithmics SAS | | |
Permutive Technologies, Inc. | | |
Triapodi Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
EXOCLICK, S.L. | | |
Opt Out Advertising B.V. | | |
Pressboard Media Inc | | |
optimise-it GmbH | | |
Offerista Group GmbH | | |
freenet DLS GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Euvic 360e-com Sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Readpeak Oy | | |
Pubfinity LLC | | |
Eskimi | | |
Covatic Ltd | | |
Frii ApS | | |
BidTheatre AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Holid AB | | |
Media.net Advertising FZ-LLC | | |
Duration Media, LLC. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Leadoo Marketing Technologies Ltd | | |
Firstlead GmbH (ADCELL) | | |
Strossle International AB | | |
Global Media Group Services Limited | | |
Yieldmo, Inc. | | |
Apester Ltd | | |
Zeit Agency ApS | | |
vitrado GmbH | | |
Boldwin LTD | | |
Fifty Technology Limited | | |
Accorp Sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
RevJet | | |
UniCredit S.p.A. | | |
usemax advertisement (Emego GmbH) | | |
Crimtan Holdings Limited | | |
Mobilewalla, Inc. | | |
Ad Alliance GmbH | | |
Mobkoi Ltd | | |
Smile Wanted Group | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MARKETPERF CORP | | |
Extreme Reach, Inc | | |
ividence | | |
A.Mob | | |
Between Exchange | | |
Emodo, Inc. | | |
Ingenious Technologies AG | | |
Solution coupons | | |
Bababam | | |
Cuebiq | | |
Clipr | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
FeedAd GmbH | | |
NAG SA | | |
Triple13 Ltd | | |
Jampp LTD | | |
Kayzen | | |
Yieldlove GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Sovrn Holdings Inc | | |
LiquidM Technology GmbH | | |
WebAds B.V | | |
Pexi B.V. | | |
Alphalyr SAS | | |
advanced store GmbH | | |
Adssets AB | | |
audio content & control GmbH | | |
Quantyoo GmbH & Co. KG | | |
Venatus Media Limited | | |
Converge-Digital | | |
Yieldlab (Virtual Minds GmbH) | | |
Monet Engine Inc | | |
Media Square | | |
Sirdata | | |
Rakuten Marketing LLC | | |
Beaconspark Ltd | | |
Nielsen International SA | | |
Caroda s.r.o. | | |
AdSpirit GmbH | | |
Confiant Inc. | | |
Unblockia SL | | |
Sirdata Cookieless | | |
Novatiq limited | | |
Sizmek by Amazon | | |
Mindlytix SAS | | |
YouGov | | |
ADRENALEAD | | |
wetter.com GmbH | | |
Avocet Systems Limited | | |
Kairos Fire | | |
BeOp | | |
Baidu USA | | |
AWIN AG | | |
Adrino Mobile Sp. z o.o. | | |
ADventori SAS | | |
Permutive Limited | | |
Sonic Odeeo ltd | | |
Mobfox US LLC | | |
: Tappx | | |
PubWise, LLLP | | |
adQuery | | |
JS Web Production | | |
Comcast International France SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Alliance Gravity Data Media | | |
Brand Advance Ltd | | |
GeoEdge | | |
ConnectAd Realtime GmbH | | |
emetriq GmbH | | |
Dynamic 1001 GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Sqreem Technologies Private Limited | | |
PIXFUTURE MEDIA INC. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Yahoo EMEA Limited | | |
AdTheorent, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
MISSENA | | |
Seedtag Advertising S.L | | |
Improve Digital | | |
BYTEDANCE PTE. LTD. | | |
Publicis Media GmbH | | |
Oracle Advertising | | |
Sportradar AG | | |
Quality Media Network GmbH | | |
BRICKS | | |
Alkimi | | |
Triton Digital Canada Inc. | | |
agof studies | | |
Publica LLC | | |
Vyde Ltd. | | |
NEURAL.ONE | | |
Madison Logic, Inc. | | |
Justtag Sp. z o.o. | | |
Seenthis AB | | |
Opinary GmbH | | |
Realytics | | |
NextRoll, Inc. | | |
Hearts and Science München GmbH | | |
AdView | | |
Radio Net Media Limited | | |
Roq.ad Inc. | | |
Index Exchange, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Innovid LLC | | |
42 Ads GmbH | | |
Ströer SSP GmbH (SSP) | | |
FUNKE Digital GmbH | | |
Browsi | | |
Agate Systems Limited | | |
Jellyfish France | | |
AdColony, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Google Advertising Products | | |
Media16 ltd | | |
Sonobi, Inc | | |
Cluep LLC | | |
Natexo Spain | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Demandbase, Inc. | | |
Microsoft Advertising | | |
AdInMo LTD | | |
Justpremium BV | | |
Samba TV, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
EXADS | | |
Discover-Tech ltd | | |
Skimbit Ltd | | |
OneTag Limited | | |
SmartFrame Technologies Ltd | | |
Adkernel LLC | | |
RTB House S.A. | | |
Playrcart Limited | | |
PIA Advertising GmbH | | |
Fyber | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Evorra Ltd | | |
ACTV8, Inc. | | |
Celtra, Inc. | | |
Next Media SRL | | |
AdGear Technologies, Inc. | | |
Audiohook Corporation | | |
twiago GmbH | | |
Smart Traffik | | |
IQM CORPORATION | | |
Onesoon Limited t/a Adalyser | | |
Magnite, Inc. (Outstream) | | |
AdsWizz Inc. | | |
On Device Research Limited | | |
congstar GmbH | | |
Mobility-Ads GmbH | | |
EDGE NPD Sp. z o.o. | | |
Welect GmbH | | |
RevX | | |
TrueData Solutions, Inc. | | |
EASY Marketing GmbH | | |
TIMEONE PERFORMANCE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
InMobi Pte Ltd | | |
The Reach Group GmbH | | |
Knorex | | |
Mars Media Group | | |
Disqus | | |
Truvid Inc. | | |
Evolution Technologies Inc. | | |
LiveIntent Inc. | | |
EASYmedia GmbH | | |
BidBerry SRL | | |
Ströer Digital Media GmbH | | |
Arcspire Limited | | |
Mediakeys Platform | | |
AntVoice | | |
Moloco, Inc. | | |
VGI CTV, Inc | | |
TabMo SAS | | |
Octave IP Limited | | |
Rezonence Limited | | |
McCann Discipline LTD | | |
Hybrid Adtech GmbH | | |
Smart Adserver | | |
Nano Interactive Group Ltd. | | |
Good-Loop Ltd | | |
streaMonkey GmbH | | |
Adevinta Spain S.L.U. | | |
THE NEWCO S.R.L. | | |
Cloud Technologies S.A. | | |
GADSME | | |
QuantumCast digital GmbH | | |
Airnow Media Ltd | | |
Pure Local Media GmbH | | |
Admo.tv (Clickon) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Commanders Act | | |
Reppublika Data Analytics and Technologies GmbH | | |
Blockthrough, Inc. | | |
Next Millennium Media INC | | |
Kairion GmbH | | |
VIADS ADVERTISING S.L. | | |
adsquare GmbH | | |
video intelligence AG | | |
Verve Group Europe GmbH | | |
The MediaGrid Inc. | | |
Kwanko | | |
Piano Software Inc. | | |
PROXISTORE | | |
Maximus Live LLC | | |
CITISERVI EUROPE, S.L. | | |
Sitewit Corp | | |
Unruly Group LLC | | |
Bannerflow AB | | |
iProspect GmbH | | |
Nielsen Media Research Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Gamned | | |
Konodrac S.L. | | |
Keymantics | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Viewdeos 2015 LTD | | |
Exactag GmbH | | |
Effiliation / Effinity | | |
MEDIAMETRIE | | |
Footballco Media Limited | | |
netzeffekt GmbH | | |
Showheroes SE | | |
AUDIOMOB LTD | | |
AdDefend GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Research and Analysis of Media in Sweden AB | | |
adWMG | | |
OpenX | | |
Tapjoy, Inc. | | |
Nativery Srl | | |
Bucksense Inc | | |
Aniview LTD | | |
Blue Billywig Group BV | | |
The Kantar Group Limited | | |
INVIBES GROUP | | |
Arkeero | | |
Factor Eleven GmbH | | |
IVO Media Ltd | | |
Ein Rad AB | | |
SunMedia | | |
Rich Audience Technologies SL | | |
BusinessClick | | |
Dable Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
BILENDI SA | | |
Adsolutions BV | | |
Webgains GmbH | | |
Videobyte Inc | | |
Papirfly AS | | |
ShinyStat S.p.a. | | |
Smartclip Hispania S.L. | | |
Hivestack Inc. | | |
Playwire LLC | | |
Permodo GmbH | | |
HUMAN | | |
Allegro sp. z o.o. | | |
AiCreo S.r.l. | | |
Localsensor B.V. | | |
THE LINEA 1 MKT SL | | |
Flexoffers.com, LLC | | |
Acxiom | | |
Publisher First, Inc. | | |
TF1 PUBLICITE | | |
Ströer SSP GmbH (DSP) | | |
EMX Digital, Inc. | | |
Brave People Ltd. | | |
dpa-infocom GmbH | | |
Teads France SAS | | |
Wagawin GmbH | | |
Adhese | | |
Onfocus (Adagio) | | |
Seeding Alliance GmbH | | |
Bidstack Limited | | |
Netpoint Media GmbH | | |
Tredia Solutions SL | | |
MGID Inc. | | |
Bertelsmann Data Service GmbH | | |
zeotap GmbH | | |
Anteriad, LLC | | |
Avantis Video Ltd | | |
Happydemics | | |
Sojern, Inc. | | |
Seznam.cz, a.s. | | |
AlgoriX Technology Pte. Ltd., | | |
Semasio GmbH | | |
AA INTERNET-MEDIA Ltd | | |
ArtChaos s.r.o. | | |
WebMedia | | |
Attributy | | |
Marfeel Solutions, SL | | |
Adludio Ltd. | | |
Clinch Labs LTD | | |
OnProspects Ltd | | |
Arpeely Ltd. | | |
Voxnest Inc | | |
VECTAURY | | |
Proxi.cloud sp. z o.o. | | |
Adjust Digital A/S | | |
ucfunnel Co., Ltd. | | |
BLIINK SAS | | |
Arrivalist Co. | | |
AuDigent | | |
Admixer EU GmbH | | |
NumberEight Technologies Ltd | | |
ADSOCY | | |
ADUX | | |
uppr GmbH | | |
Dentsu A/S | | |
Viznet | | |
Taboola Europe Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Digital Squad | | |
Relevant Digital Oy | | |
SpringServe, LLC | | |
Anzu Virtual Reality LTD | | |
Ezoic Inc. | | |
ETARGET SE | | |
ID5 Technology Ltd | | |
Advisible AB | | |
Internet BillBoard a.s. | | |
Convo Ink | | |
Online Solution | | |
Synkd Ltd. | | |
GumGum, Inc. | | |
Ensighten | | |
Amazon Advertising | | |
33Across | | |
GlobalWebIndex | | |
crossvertise GmbH | | |
Delta Projects AB | | |
Click Tech Limited | | |
Axel Springer Teaser Ad GmbH | | |
Liftoff Mobile, Inc. | | |
Insticator, Inc. | | |
Adtriba GmbH | | |
First-id | | |
Impactify SARL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
